2025 Nonprofit Awareness Event Calendar
Championing positive change is a timeless pursuit that spans generations. It often starts with small steps: a signature on a petition, a shared post, or a simple like. Awareness events are powerful tools to unite like-minded individuals and ignite a movement. By actively involving supporters, you not only strengthen their commitment but also forge deeper connections.
Project World Impact’s Nonprofit Awareness Event Calendar is designed to help you harness this potential. With our calendar, you can plan impactful events that inspire action and amplify your organization’s mission.
Empower your supporters to share their stories and celebrate their impact. Together, we can create a ripple effect of positive change!
January Monthly Awareness
Awareness Event | PWI Cause Page |
Cervical Health Awareness Month | Health |
National Blood Donor Month | Health |
National Glaucoma Awareness Month | Health |
National Mentoring Month | Education |
National Stalking Awareness Month | Human Rights |
Poverty in America Month | Poverty |
Slavery & Human Trafficking Prevention Month | Human Rights |
Thyroid Awareness Month | Health |
Walk Your Pet Month | Animals |
January Awareness Days
Date | Awareness Day | PWI Cause Page |
01/04/2025 | World Braille Day | Health |
01/11/2025 | Human Trafficking Awareness Day | Human Rights |
01/20/2025 | MLK Day of Service | Human Rights |
01/19/2025 | World Religion Day | Religion |
01/21/2025 | Cervical Cancer Prevention Week | Health |
01/24/2025 | International Day of Education | Education |
01/27/2025 | Holocaust Memorial Day | Religion |
February Monthly Awareness
Awareness Event | PWI Cause Page |
American Heart Month | Health |
Black History Month | Human Rights |
Spay/Neuter Awareness Month | Animals |
National Cancer Prevention Month | Health |
Teen Dating Violence Awareness Month | Human Rights |
National Eating Disorders Awareness Week (last week of February) | Health |
February Awareness Days
Date | Awareness Day | PWI Cause Page |
02/02/2025 | Ground Hog Day | Fun |
02/04/2025 | World Cancer Day | Health |
02/05/2025 | Race Equity Week | Human Rights |
02/11/2025 | Safer Internet Day / Day of Zero Tolerance | Education |
02/11/2025 | International Day of Women & Girls in Science | Education |
02/13/2025 | Galentine’s Day | Fun |
02/14/2025 | Valentine’s Day | Fun |
02/14/2025 | International Book Giving Day | Education |
02/20/2025 | National Love Your Pet Day | Animals/ Fun |
02/20/2025 | World Day of Social Justice | Human Rights |
02/28/2025 | Rare Disease Day | Health |
March Monthly Awareness
Awareness Event | PWI Cause Page |
Brain Injury Awareness Month | Health |
Colorectal Cancer Awareness Month | Health |
Developmental Disabilities Awareness Month | Health |
Mustache March (Military) | Government |
National Kidney Month | Health |
National Nutrition Month | Health |
Women’s History Month | Human Rights |
March Awareness Days
Date | Awareness Day | PWI Cause Page |
03/01/2025 | Ramadan | Religion |
03/01/2025 | International Wheelchair Day | Health |
03/01/2025 | Zero Discrimination Day | Human Rights |
03/03/2025 | World Wildlife Day | Animals |
03/03/2025 | World Hearing Day | Health |
03/08/2025 | International Women’s Day | Health/Human Rights |
03/10/2025 | Mother’s Day (UK) | Children |
3/14/2025 | Pi Day | Fun |
03/17/2025 | St Patrick’s Day | Fun |
03/20/2025 | International Day of Happiness | Health |
3/20/2025 | First Day of Spring | Fun |
03/21/2025 | World Down Syndrome Day | Health |
03/22/2025 | World Water Day | Clean Water |
03/22/2025 | Earth Hour Day | Environment |
03/31/2025 | International Trans Visibility Day | Human Rights |
April Monthly Awareness
Awareness Event | PWI Cause Page |
Alcohol Awareness Month | Health |
Autism Awareness Month | Health |
Child Abuse Prevention Month | Human Rights |
Jazz Appreciation Month | Education |
Move More Month | Health |
National Distracted Driving Awareness Month | Education |
National Donate Life Month | Health |
National Financial Literacy Month | Education |
National Volunteer Month | All |
Sexual Assault Awareness and Prevention Month | Human Rights |
April Awareness Days
Date | Awareness Day | PWI Cause Page |
04/02/2025 | World Autism Awareness Day | Health |
04/07/2025 | World Health Day | Health |
04/10/2025 | Siblings Day | Children / Health |
04/11/2025 | World Parkinson’s Day | Health |
04/09/2025 | MS Awareness Week 4/9-4/15 | Health |
04/18/2025 | Good Friday | Religion |
04/22/2025 | Lesbian Visibility Week | Human Rights |
04/22/2025 | Earth Day | Environment |
04/23/2025 | World Book Day | Education |
04/25/2025 | World Malaria Day | Health |
May Monthly Awareness
Awareness Event | PWI Cause Page |
Asian Pacific American Heritage Month | Human Rights |
Mental Health Awareness Month | Health |
Military Appreciation Month | Government |
National Asthma & Allergy Awareness Month | Health |
National Cancer Research Month | Health |
National Physical Fitness & Sports Month | Health |
National Stroke Awareness Month | Health |
May Awareness Days
Date | Awareness Day | PWI Cause Page |
05/03/2025 | World Press Freedom Day | Government |
05/05/2025 | African World Heritage Month | Health/Human rights |
05/04/2025 | International Family Equality Day | Children |
05/05/2025 | Teacher Appreciation Week | Education |
05/10/2025 | World Lupus Day | Health |
05/12/2025 | International Nurses Day | Health |
05/12/2025 | Mental Health Awareness Week | Health |
05/15/2025 | Global Accessibility Awareness Day | Health |
05/17/2025 | Endangered Species Day | Animals |
05/17/2025 | Day Against Homophobia & Transphobia | Human Rights |
05/20/2025 | Armed Forces Day | Government |
05/20/2025 | National Rescue Dog Day | Animals |
05/24/2025 | World Schizophrenia Day | Health |
05/28/2025 | World Blood Cancer Day | Health |
05/26/2025 | Memorial Day | Government |
05/30/2025 | World MS Day | Health |
June Monthly Awareness
Awareness Event | PWI Cause Page |
Alzheimer’s & Brain Awareness Month | Health |
Immigrant Heritage Month | Human Rights |
Men’s Health Month | Health |
National PTSD Awareness Month | Health |
National Safety Month | Education |
Pride Month (LGBTQ+) | Human Rights |
June Awareness Days
Date | Awareness Day | PWI Cause Page |
06/01/2025 | World Reef Awareness Day | Clean Water |
06/01/2025 | National Cancer Survivor’s Day | Health |
06/05/2025 | World Environment Day | Environment |
06/06/2025 | D-Day | Government |
06/08/2025 | World Oceans Day | Clean Water |
06/14/2025 | World Blood Donor Day | Health |
06/16/2025 | Learning Disability Week | Health |
06/18/2025 | Autistic Pride Day | Health |
06/19/2025 | Juneeth | Human Rights |
06/20/2025 | World Refugee Day | Human Rights |
06/22/2025 | World Rainforest Day | Environment |
06/27/2025 | National PTSD Awareness Day | Health |
July Monthly Awareness
Awareness Event | PWI Cause Page |
Juvenile Arthritis Awareness Month | Health |
National Minority Mental Health Awareness Month | Health |
National Park and Recreation Month | Environment |
Cord Blood Awareness Month | Health |
UV Safety Month | Health |
July Awareness Days
Date | Awareness Day | PWI Cause Page |
07/04/2025 | Independence Day | Government |
07/11/2025 | World Population Day | Health |
07/28/2025 | World Hepatitis Day | Health |
August Monthly Awareness
Awareness Event | PWI Cause Page |
National Water Quality Month | Environment |
National Immunization Awareness Month | Health |
National Breastfeeding Month | Health |
Spinal Muscular Atrophy Awareness Month | Health |
Children’s Eye Health & Safety Month | Health |
Black Business Month | Human Rights |
August Awareness Days
Date | Awareness Day | PWI Cause Page |
08/03/2025 | International Friendship Day | Health |
08/08/2025 | International Cat Day | Animals |
08/09/2025 | International Day of the World’s Indigenous People | Human Rights |
08/12/2025 | International Youth Day | Children |
08/17/2025 | National Nonprofit Day | All |
08/19/2025 | World Humanitarian Day | Human Rights |
08/22/2025 | International Day Commemorating Victims of Religion-Based Violence | Human Rights |
08/26/2025 | Women’s Equality Day | Human Rights |
08/26/2025 | International Dog Day | Animals |
08/31/2025 | International Overdose Awareness Day | Health |
September Monthly Awareness
Awareness Event | PWI Cause Page |
Childhood Cancer Awareness Month | Health |
Friendship Month | Family |
Hunger Action Month | Health/Poverty |
National Recovery Month | Health |
National Sickle Cell Awareness Month | Health |
National Suicide Prevention Month | Health |
National Yoga Awareness Month | Health |
World Alzheimer’s Month | Health |
September Awareness Days
Date | Awareness Day | PWI Cause Page |
09/01/2025 | Labor Day (US) | Holiday |
09/04/2025 | National Wildlife Day | Animals |
09/04/2025 | World Sexual Health Day | Health |
09/05/2025 | International Day of Charity | All |
09/05/2025 | International Food Bank Day | Poverty |
09/08/2025 | International Literacy Day | Education |
09/10/2025 | World Suicide Prevention Day | Health |
9/11/2025 | 9/11 Remembrance (US) | Holiday |
09/12/2025 | Stand up to Cancer Day | Health |
09/21/2025 | World Alzheimer’s Day | Health |
09/21/2025 | International Peace Day | Government |
09/22/2025 | International Week of Deafness | Health |
09/23/2025 | International Day of Sign Language | Health |
09/23/2025 | Bisexual Visibility Day | Human Rights |
09/29/2025 | International Day of Awareness of Food Loss and Waste | Economy/Poverty |
October Monthly Awareness
Awareness Event | PWI Cause Page |
ADHD Awareness Month | Health |
Breast Cancer Awareness Month | Health |
Domestic Violence Awareness Month | Human Rights |
Hispanic Heritage Month | Human Rights |
LGBT History Month | Human Rights |
National Bullying Prevention Month | Human Rights |
National Dental Hygiene Month | Health |
October Awareness Days
Date | Awareness Day | PWI Cause Page |
10/01/2025 | World Vegetarian Day | Health |
10/01/2025 | International Coffee Day | All |
10/02/2025 | International Day of Non-Violence | Human Rights |
10/05/2025 | World Teachers Day | Education |
10/06/2025 | World Coaches Day | Education |
10/10/2025 | World Homeless Day | Poverty |
10/10/2025 | World Mental Health Day | Health |
10/11/2025 | International Day of Girl | Human Rights |
10/11/2025 | World Hospice & Palliative Care Day | Health |
10/13/2025 | International Day for Disaster Risk Reduction | Education |
10/17/2025 | International Day for the Eradication of Poverty | Poverty |
10/25/2025 | Make a Difference Day | All |
10/26/2025 | International Day of Deployed | Government |
10/28/2025 | National First Responders Day | Family |
10/29/2025 | World Stroke Day | Health |
10/31-11/1 | Diwali | Religion/Holiday |
10/31/2025 | Halloween |
November Monthly Awareness
Awareness Event | PWI Cause Page |
Lung Cancer Awareness Month | Health |
Military Family Appreciation Month | Government |
Movember (Men’s Health) | Health |
National Alzheimer’s Disease Awareness Month | Health |
Native American Heritage Month | Human Rights |
National Diabetes Month | Health |
National Adoption Month | Family |
Epilepsy Awareness Month | Health |
November Awareness Days
Date | Awareness Day | PWI Cause Page |
11/01/2025 | World Vegan Day | Health |
11/05/2025 | World Tsunami Awareness Day | Environment |
11/09/2025 | World Adoption Day | Family |
11/11/2025 | Veterans Day | Government |
11/12/2025 | Remembrance Sunday (UK) | Government |
11/13/2025 | American Education Week | Education |
11/13/2025 | World Kindness Day | Health |
11/14/2025 | World Diabetes Day | Health |
11/17/2025 | World Prematurity Day | Health, Children |
11/20/2025 | World Pancreatic Cancer Day | Health |
11/20/2025 | Transgender Day of Remembrance | Human Rights |
11/25/2025 | International Day of Elimination of Violence Against Women | Human Rights |
11/27/2025 | Thanksgiving | Holiday |
December Monthly Awareness
Awareness Event | PWI Cause Page |
National Drunk & Drugged Driving Prevention Month | Education |
National Human Rights Month | Human Rights |
National Impaired Driving Prevention Month | Education |
Safe Toys & Gifts Month | Health |
December Awareness Days
Date | Awareness Day | PWI Cause Page |
12/01/2025 | World AIDS Day | Health |
12/03/2025 | Giving Tuesday | All |
12/03/2025 | International Day for Disabilities | Health |
12/04/2025 | Wildlife Conservation Day | Animals |
12/05/2025 | International Volunteer Day | All |
12/10/2025 | Human Rights Day | Human Rights |
12/25/2025 | Start of Hanukkah | Religion/ Holiday |
12/25/2025 | Christmas | Religion/ Holiday |
12/26/2025 | Kwanza | Religion/ Holiday |